Camel Swim Club Hy-Tek's MEET MANAGER 9:31 PM 5/20/2007 Page 1
OMNI 13/Over - 12/Under Invitational - 5/19/2007 to 5/20/2007
Results
 
 
Girls 12&U 50 Meter Free
Name Age Team Finals Time
1 Karetnick, Morgan R 12 GYWD-CT 30.39
2 Katcher, Olivia E 11 GYWD-CT 31.68
3 Rasile, Christine A 12 BRS-CT 32.16
4 DiCapua, Claudia A 12 NCY-CT 32.69
5 Rogers, Katie E 12 GLAS-CT 32.70
6 O'Brien, Cailin F 12 PSDY-CT 32.75
6 Edgar, Alessandra H 12 WEST-CT 32.75
8 Valerio, Caroline T 12 WRAT-CT 32.97
9 Vanacore, Caroline R 12 NCY-CT 33.10
10 Shoshan, Eden M 12 SMST-CT 33.40
11 Fitzsimmons, Emma A 12 UNAT 33.73
12 Nohre, Catherine L 12 WRAT-CT 33.74
13 Prangley, Maddie S 12 WRAT-CT 34.51
13 Lovallo, Katie G 12 SMST-CT 34.51
15 Grinalds, Rosie Q 12 WRAT-CT 34.59
16 Spinosa, Gaby V 12 SMST-CT 35.37
17 Zhao, Amy Y 11 BRS-CT 35.58
18 Johnson, Katharine D 12 WEST-CT 35.62
19 Luttinger, Sara N 11 WRAT-CT 35.76
20 Forsyth, Alicia M 12 SMST-CT 36.19
21 Raynor, Abby A 11 BRS-CT 36.40
22 Nixon, Emily N 10 NCY-CT 36.48
23 Fusco, Abby H 11 GLAS-CT 36.81
24 Milne, Luna M 11 GLAS-CT 36.84
25 Howard, Lauren R 12 GLAS-CT 36.98
26 DiCapua, Daniela I 10 NCY-CT 36.99
27 Pfefferle, Katie S 11 WRAT-CT 37.32
28 Cameron, Calla J 11 BRS-CT 37.39
29 Brunner, Tara E 10 NCY-CT 37.50
30 Cubells, Sarah A 11 OMNI-CT 37.94
31 Moriarty, Grace M 10 CAML-CT 38.04
32 Treesh, Claire E 12 PSDY-CT 38.17
33 Silverman, Olivia E 10 NCY-CT 38.20
34 Ward, Lisa M 11 SMST-CT 38.60
35 Bartosic, Claire V 10 WEST-CT 38.64
36 Santarella, Jordan B 10 WRAT-CT 38.83
37 Harrison, Ellie B 10 NCY-CT 39.14
38 Pressman, Jessica R 11 WRAT-CT 39.38
39 Savoie, Jocelyn R 12 SMST-CT 39.44
40 Armijo, Julia M 12 WEST-CT 39.51
41 Sakaguchi, Miki 12 WRAT-CT 39.59
42 Lieberman, Rachel R 10 WRAT-CT 39.61
43 Smith, Christina M 11 BRS-CT 39.62
44 Berkman-Hill, Julia R 11 OMNI-CT 40.03
45 Stacey, Caroline V 11 WRAT-CT 40.13
46 Harty, Kaitlin M 9 GMSC-NE 40.21
47 Kaminski, Emily C 11 GLAS-CT 40.48
47 Guarnaccia, Uma 11 OMNI-CT 40.48
49 Teixeira, Alexis D 12 WRAT-CT 40.65
50 Buttress, Gabby D 10 BSY-CT 40.69
51 Lyons, Molly P 12 NCY-CT 40.89
52 O'Connor, Kerinne R 12 NCY-CT 40.94
53 Vohra, Anita E 12 WRAT-CT 41.11
54 Kniffen, Maggie I 11 WRAT-CT 42.09
55 Farruggio, Francesca G 10 WRAT-CT 42.17
56 McCauley, Caroline S 11 WRAT-CT 42.47
57 Noto, Gabriella J 9 NCY-CT 42.50
58 Page, Emily F 12 WRAT-CT 42.67
59 Ferreira, Courtney C 9 PSDY-CT 43.03
60 Ruwe, Katelyn * 12 BRS-CT 43.54
61 Poulin, Amanda D 11 BRS-CT 44.15
62 McCain, Becky S 10 WRAT-CT 44.29
63 Murray, Clare F 10 WEST-CT 44.34
64 Buttress, Victoria E 9 BSY-CT 44.44
65 Solinsky, Lauren A 11 WEST-CT 44.91
66 Marion, Celia D 10 PSDY-CT 46.38
67 Wanner, Annie C 9 WRAT-CT 46.47
68 Watzl, Emily Y 11 OMNI-CT 46.63
69 Landowne, Claudia F 10 WRAT-CT 46.72
70 Kelly, Katie M 10 WRAT-CT 47.78
71 Hauben, Madeline A 9 PSDY-CT 48.14
72 Chasnow, Nina N 11 WRAT-CT 48.38
73 Eisman, Julia T 11 WRAT-CT 51.75
74 Hayde, Kelly E 9 NCY-CT 51.78
75 Milne, Ivy B 8 GLAS-CT 52.92
76 Gosnell, Meredith E 10 WEST-CT 56.76
77 Rothwell, Charlotte L 9 WRAT-CT 58.84
78 Schwartz, Isabelle R 10 WEST-CT 1:03.01
--- Lengel, Alexandra E 9 WRAT-CT DQ
--- Jones, Emily C 11 NCY-CT DQ
Girls 12&U 100 Meter Free
Name Age Team Finals Time
1 Wimer, Gabrielle E 12 WRAT-CT 1:09.52
2 Tavares, Jennifer L 12 CDOG-CT 1:09.59
3 Shoshan, Eden M 12 SMST-CT 1:10.61
4 Cannata, Jenna N 11 CDOG-CT 1:12.18
5 Rogers, Katie E 12 GLAS-CT 1:13.39
6 Bush, Teague E 10 CDOG-CT 1:13.58
7 Aylward, Hannah E 11 CDOG-CT 1:14.16
8 Wang, Tiffany 12 CDOG-CT 1:14.24
9 DiCapua, Claudia A 12 NCY-CT 1:14.43
10 Fitzsimmons, Emma A 12 UNAT 1:14.58
11 Prangley, Maddie S 12 WRAT-CT 1:14.66
12 Lovallo, Katie G 12 SMST-CT 1:15.00
13 Forster, Grace L 11 SMST-CT 1:15.25
14 Thota, Naina D 12 FFLY-CT 1:15.38
15 Gawronski, Emma L 11 CDOG-CT 1:15.49
16 Deubel, Taylor B 12 CDOG-CT 1:16.30
17 Grinalds, Rosie Q 12 WRAT-CT 1:16.85
18 Poole, Jessica T 10 SMST-CT 1:17.60
19 Abbott, Brooke A 12 GYWD-CT 1:18.40
20 Spinosa, Gaby V 12 SMST-CT 1:18.43
21 Park, Helen M 10 CDOG-CT 1:18.99
22 Milne, Luna M 11 GLAS-CT 1:19.01
23 Dunn, Madeleine T 12 GYWD-CT 1:19.10
24 Brunner, Tara E 10 NCY-CT 1:19.99
25 Parker, Haley I 12 WRAT-CT 1:20.50
25 Blackwell, Lauren J 9 CDOG-CT 1:20.50
27 Condron, Molly A 12 CDOG-CT 1:20.56
28 Kolowska, Julia 12 CDOG-CT 1:21.97
29 Smalec, Lindsay M 10 CDOG-CT 1:22.30
30 Cubells, Sarah A 11 OMNI-CT 1:22.35
31 Lewis, Bryeanna N 12 CDOG-CT 1:22.46
32 Keeney, Anne M 12 GYWD-CT 1:23.25
33 Freddino, Sarah A 11 BSY-CT 1:23.33
34 Mongillo, Laura M 10 CDOG-CT 1:23.34
35 Lindberg, Rachel C 12 BSY-CT 1:23.54
36 Costello, Denise E 10 CDOG-CT 1:23.69
37 Nixon, Emily N 10 NCY-CT 1:23.85
38 Graczyk, Ana R 12 WRAT-CT 1:25.43
39 Santarella, Jordan B 10 WRAT-CT 1:25.92
40 Senft, Maggie E 11 CDOG-CT 1:26.07
41 Corde, Phoebe J 11 WRAT-CT 1:26.77
42 Kaminski, Emily C 11 GLAS-CT 1:27.00
43 Guarnaccia, Uma 11 OMNI-CT 1:27.44
44 Berkman-Hill, Julia R 11 OMNI-CT 1:27.78
45 Stone, Rachael E 10 CDOG-CT 1:28.37
46 Wang, Katherine L 10 CDOG-CT 1:29.53
47 Gross, Dacia J 11 WEST-CT 1:29.61
48 Kirby, Meaghan C 11 CDOG-CT 1:29.64
49 Gonzalez, Kassey 9 BLUE-MR 1:29.97
50 DiCapua, Daniela I 10 NCY-CT 1:30.14
51 Harty, Kaitlin M 9 GMSC-NE 1:30.72
52 Wall, Michelle P 11 PSDY-CT 1:30.90
53 Fitzpatrick, Kelly J 12 BSY-CT 1:31.28
54 McCauley, Caroline S 11 WRAT-CT 1:32.44
55 O'Connor, Kerinne R 12 NCY-CT 1:33.39
56 Li, Peggy Y 10 CDOG-CT 1:33.77
57 Farruggio, Francesca G 10 WRAT-CT 1:33.80
58 Collins, Madeleine S 11 SMST-CT 1:34.04
59 Shoshan, Sapir C 9 SMST-CT 1:34.27
60 Chen, Rebecca 11 CDOG-CT 1:35.37
61 Harrison, Ellie B 10 NCY-CT 1:35.53
62 Baker, Emma A 10 SMST-CT 1:36.19
63 Go, Francesca M 9 CDOG-CT 1:36.93
64 McCain, Becky S 10 WRAT-CT 1:37.75
65 Page, Emily F 12 WRAT-CT 1:38.43
66 Lengel, Alexandra E 9 WRAT-CT 1:39.05
67 Cannata, Jessica R 9 CDOG-CT 1:39.71
68 Buellesbach, Elle B 10 NCY-CT 1:40.61
69 Collins, Avery M 10 SMST-CT 1:40.72
70 Griffin, Kelsey J 12 CDOG-CT 1:40.92
71 Landowne, Claudia F 10 WRAT-CT 1:41.37
72 Schneider, Annabel M 12 PSDY-CT 1:41.95
73 Wanner, Annie C 9 WRAT-CT 1:42.51
74 Senft, Ellie M 9 CDOG-CT 1:43.47
75 DeMatteo, Amanda T 10 CDOG-CT 1:43.62
76 Acquavita, Emily A 10 CDOG-CT 1:44.85
77 Grenon, Danielle E 8 CDOG-CT 1:47.73
78 Turner, Courtney R 9 CDOG-CT 1:48.50
79 Hauben, Madeline A 9 PSDY-CT 1:49.17
80 Kwon, Hyeonju 11 CDOG-CT 1:49.18
81 Meilhac, Joanna D 10 FFLY-CT 1:49.25
82 Wakefield, Sarah E 11 FFLY-CT 1:49.74
83 Milne, Ivy B 8 GLAS-CT 1:50.59
84 Meilhac, Alexandra M 11 FFLY-CT 1:50.68
85 Marion, Celia D 10 PSDY-CT 1:51.50
86 Phillips, Brooke M 10 CDOG-CT 1:52.76
87 Watzl, Emily Y 11 OMNI-CT 1:53.27
88 Kenny, Brigette 10 CDOG-CT 1:53.93
(Girls 12&U 100 Meter Free)
89 Ciarlone, Carissa M 10 CDOG-CT 1:57.27
90 Papaeconomou, Olga T 9 PSDY-CT 1:58.67
91 Eisman, Julia T 11 WRAT-CT 1:59.58
92 Schwartz, Isabelle R 10 WEST-CT 2:00.66
93 Hayde, Kelly E 9 NCY-CT 2:03.64
94 Turner, Julia M 9 WRAT-CT 2:06.86
95 Straub, Colleen H 9 CDOG-CT 2:14.28
96 Gandhi, Sonia 9 PSDY-CT 2:14.33
97 Arun, Adhira 9 CDOG-CT 2:18.05
98 Gosnell, Meredith E 10 WEST-CT 2:26.08
--- Bieler, Amanda M 10 NCY-CT DQ
--- Noto, Gabriella J 9 NCY-CT DQ
--- Piehl, Audrey B 12 NCY-CT DQ
--- O'Hare, Libby K 9 NCY-CT DQ
--- Rusch, Maddy Z 11 NCY-CT DQ
--- Hyman, Suzanne M 9 WRAT-CT DQ
--- O'Mahony, Schuyler B 9 NCY-CT DQ
--- Henry, Brittany M 10 NCY-CT DQ
--- Vanacore, Caroline R 12 NCY-CT DQ
--- Hardison, Taylor A 12 PSDY-CT DQ
--- Miccinello, Dena I 12 SMST-CT DQ
--- Roach, Jane E 11 NCY-CT DQ
Girls 12&U 200 Meter Free
Name Age Team Finals Time
1 Karetnick, Morgan R 12 GYWD-CT 2:23.42
2 Tavares, Jennifer L 12 CDOG-CT 2:24.00
3 O'Brien, Cailin F 12 PSDY-CT 2:32.07
4 Merrill, Hadley M 12 PSDY-CT 2:35.05
5 Rogers, Katie E 12 GLAS-CT 2:35.73
6 Jones, Emily C 11 NCY-CT 2:37.76
7 Pourmaleki, Maryam * 12 BRS-CT 2:38.48
8 Grinalds, Rosie Q 12 WRAT-CT 2:39.13
9 Shoshan, Eden M 12 SMST-CT 2:40.60
10 Valerio, Caroline T 12 WRAT-CT 2:40.73
11 Bush, Teague E 10 CDOG-CT 2:41.75
12 Gawronski, Emma L 11 CDOG-CT 2:42.19
13 Aylward, Hannah E 11 CDOG-CT 2:43.24
14 Cannata, Jenna N 11 CDOG-CT 2:43.25
15 Fitzsimmons, Emma A 12 UNAT 2:43.90
16 Lovallo, Katie G 12 SMST-CT 2:44.89
17 White, Asia C 9 CAML-CT 2:45.33
18 Edgar, Alessandra H 12 WEST-CT 2:46.08
19 Wang, Tiffany 12 CDOG-CT 2:46.89
20 Condron, Molly A 12 CDOG-CT 2:48.16
21 Johnson, Katharine D 12 WEST-CT 2:48.86
</